Basic | Professional | Enterprise | |
---|---|---|---|
PMS : Project Management System | |||
Agile /Scrum Practices | |||
Work Board (Kan ban) | |||
Team Capacity | |||
Burn down Charts | |||
Work Management | |||
History Tracking | |||
Status Graph | |||
Reports / Exports | |||
Notifications | |||
Dashboard | |||
Configuration | |||
TMS : Time Tracker | |||
Clock in/Clock out | |||
Face capture/recognition security | |||
Export Timesheets | |||
Report unauthorized activity | |||
Auto Approval Request | |||
Auto Clock out | |||
Dashboard/Metrics | |||
Configuration | |||
Leaves/Holidays | |||
CRM : Customer Relationship Management | |||
Lead Management | |||
Account Management | |||
Opportunity Management | |||
Contact Management | |||
Log Activities | |||
Configurations | |||
Adherence Reminders | |||
Events/Calendar | |||
Email Templates | |||
Email Shooter | |||
Billing | |||
Products/Service Catalogs | |||
Dashboard | |||
CMS : Content Management System | |||
Article / Topic Management | |||
Versioning | |||
Publish & Draft Versions | |||
Role Based Access | |||
Scheduled Content | |||
Search Engine Optimization | |||
User Friendly URLs | |||
Layouts / Skins | |||
Featured Articles | |||
Tagging | |||
Rich Text Content | |||
PAY : Manage PayRoll | |||
Leave Management | |||
Employee Profile Management | |||
Salary Components | |||
Payouts, Exports | |||
Custom Feature Forms(alfa) | |||
Currency Support(alfa) | |||
Master Data Configuration |
Please wait while we are fetching matching orders
|